Showing 1–12 of 30 results
Filter by price
Filter by brands
MULTISPAN
MULTISPAN 1 Phase AC Panel Meter (Dual Display) 48×48, AV44
In stock
| Dimensions | 6.6 × 4.8 × 4.8 cm | 
|---|---|
| Brand | Multispan | 
| Accuracy Class | Class 0.5 (Standard) | 
| Model | AV-44 | 
| Product or Component Type | Ampere + Volt Combined Meter | 
| Display | 2 Displays, 3-Digit , 2-Line , 7-Seg 0.56 Red LED, Separate Display for Amp + Volt | 
| Network Number of Phase | 1Ø-2W | 
| Input Voltage | 30 to 500V AC (Direct) | 
| Input Current | 30.0A AC (Direct) | 
| Size | 48mm*48mm | 
| Voltage Rating | 100 to 270V AC/DC, 50/60Hz | 
MULTISPAN 1 Phase Digital AC Panel Meter (Dual Display) 96×96, AV12
In stock
| Dimensions | 4.3 × 9.6 × 9.6 cm | 
|---|---|
| Brand | Multispan | 
| Product or Component Type | Ampere + Volt Combined Meter | 
| Model | AV-12 | 
| Network Number of Phase | 1Ø-2W | 
| Input Voltage | 10 – 500 VAC (Direct) | 
| Primary CT | 5 to 2000A (Programmable) | 
| Secondary CT | 5 Amp (0.5 to 5 Amp) | 
| Display | 2 Displays, 3-Digit , 2-Line , 7-Seg 0.56 Red LED | 
| Size | 96mm*96mm | 
| Voltage Rating | 100 to 270V AC/DC, 50/60Hz | 
MULTISPAN 1 Phase Digital Frequency Meter (96×96), FRQ-11
In stock
MULTISPAN 3 Phase Digital Ammeter (1 Display) 96×96, AMP-13
In stock
| Dimensions | 4.3 × 9.6 × 9.6 cm | 
|---|---|
| Brand | Multispan | 
| Product or Component Type | 3Ø Ampere Meter | 
| Model | AMP-13 | 
| Input Current | 0.1 to 5Amp AC (Direct) | 
| Primary CT | 5 to 9999 Amp (Selectable) | 
| Secondary CT | 5 Amp/1 Amp Selectable | 
| Display | 3 Displays, 3 Lines, 4 Digit/Line 7-Segment LED Display, Red colour | 
| Accuracy Class | Class 0.5 (Standard) | 
| Voltage Rating | 100 to 270V AC/DC, 50/60Hz | 
MULTISPAN 3 Phase Digital Ammeter (3 Display) 96×96, AMP-19
In stock
| Dimensions | 4.3 × 9.6 × 9.6 cm | 
|---|---|
| Brand | Multispan | 
| Product or Component Type | 3Ø Ampere Meter | 
| Model | AMP-19 | 
| Display | 3-Digit, 3-Line, 7-Seg 0.56”,red LED Display, Individual Display for Each Phase Current Ampere | 
| Size | 96mm*96mm | 
| Primary CT | Up to 9999A (Programmable) | 
| Secondary CT | 5A | 
| Voltage Rating | 100-270V AC, 50/60 Hz | 
| Measurement Parameters | Kilo Ampere Reading | 
| Accuracy Class | Class 0.5 (Standard) | 
| Input Current | 0.5 to 5AMP AC, (PRIMARY) CAT III – Direct | 
MULTISPAN 3 Phase Digital Energy Meter (kWh Meter) 96×96, EM10
In stock
| Dimensions | 4.3 × 9.6 × 9.6 cm | 
|---|---|
| Brand | Multispan | 
| Product or Component Type | 3Ø-Energy Meter | 
| Model | EM-10 | 
| Network Number of Phase | 3Ø-4W | 
| Display | 1 Displays, 8 digit, 7 segment, 0.5" Red display | 
| Size | 96mm*96mm | 
| Input Voltage | 30 Το 300V AC VLN CAT III, 50 Το 520V AC VLL CAT III | 
| Input Current | 5 Amp or higher through external CT | 
| Measurement Parameters | Active Energy (kWh), Active Power (kW) | 
| Voltage Rating | 100 to 270V AC/DC, 50/60Hz | 
| Communication | Pulse, RS-485 MODBUS | 
MULTISPAN 3 Phase Digital Power Meter (3 Tier Display) 96×96, MFM-13
In stock
| Dimensions | 5.4 × 9.6 × 9.6 cm | 
|---|---|
| Brand | Multispan | 
| Product or Component Type | Multifunction Meter – 3 Line Display | 
| Model | MFM-13 | 
| Network Number of Phase | 3Ø 3 Wire / 3Ø 4Wire / 1Ø 2Wire | 
| Primary CT | Up to 6000A (Programmable) | 
| Secondary CT | 5 Amp/1 Amp Selectable | 
| Primary Voltage | 100V to 520KVAC | 
| Secondary Voltage | 100V to 520VAC | 
| THD Harmonic Distortion | Up to 32th Order | 
| Accuracy Class | Class 0.5 (Standard) | 
| Measurement Parameters | Energy: Total kWh, Total kVAh, Total kVARh, Power: Total kW, kW per Phase, Total kVA, kVA per Phase, Total kVAR, kVAR per Phase | 
| Display | 3 Displays, 4-Digit, 3-Line 0.57" RED | 
| Size | 96mm*96mm | 
| Voltage Rating | 100-270V AC, 50/60 Hz | 
| Communication | Pulse, RS-485 MODBUS | 
MULTISPAN 3 Phase Digital Voltmeter (1 Display) 72×72, VOLT-23
In stock
| Dimensions | 3.6 × 7.2 × 7.2 cm | 
|---|---|
| Brand | Multispan | 
| Product or Component Type | 3Ø Volt Meter | 
| Model | VOLT-23 | 
| Network Number of Phase | 3Ø-3W/4W | 
| Input Voltage | 50 to 520V (L – L) – Direct | 
| Primary Voltage | 100V to 520KVAC | 
| Secondary Voltage | 100V to 520VAC | 
| Display | 1 Displays, 4-Digit,1-Line, 7-Seg, 0.56” RED LED | 
| Measurement Parameters | L1, L2, L3, Avg, L-L, L-N, Hz | 
| Size | 72mm*72mm | 
| Voltage Rating | 100-270V AC, 50/60 Hz | 
MULTISPAN 3 Phase Digital Voltmeter With 3 Display (96 x 96mm) VOLT-19
In stock
| Dimensions | 4.3 × 9.6 × 9.6 cm | 
|---|---|
| Brand | Multispan | 
| Product or Component Type | 3Ø Voltmeter | 
| Model | VOLT-19 | 
| Network Number of Phase | 3Ø-3W/4W | 
| Display | 3 Displays, 3-Digit, 3-Line, 7-Seg, 0.56” RED LED | 
| Primary Voltage | 100V to 520KVAC | 
| Secondary Voltage | 100V to 520VAC | 
| Voltage Rating | 100-270V AC, 50/60 Hz | 
| Size | (H)96mm X (W)96mm X(D)43mm | 
| Measurement Parameters | VLL – VLN (3Ø – 4W), VLL (3Ø – 3W) | 
| Accuracy Class | Class 0.5 (Standard) | 
MULTISPAN Analogue Din Rail Mount Timer 240VAC OR 24VDC, DTA-30S & DTA-60S
In stock
MULTISPAN Cooling Controller (20A Compressor Output) 40×83, CC-520
In stock
| Dimensions | 7.8 × 7.8 × 3.7 cm | 
|---|---|
| Brand | Multispan (CRYO) | 
| Product or Component Type | CRYO -20A Single Output Cooling Controller | 
| Model | CRYO CC-520 | 
| Display | 3 Digit 0.56” 7 Segment RED / WHITE Display | 
| Size | 37mm*78mm | 
| Input | NTC Thermistor | 
| Output | 1 Relay, No – C/O contact, 20A (Resistive) | 
| Range | -50°C To 99.9°C | 
| Voltage Rating | 230V AC,50/60Hz | 
| Function Available | 20A Relay Output for Compressor or heater load, 3 Digit White/Red Display With 0.1 Resolution, Available in touch/keypad module, Single NTC input, Time based defrost facility. | 
MULTISPAN DC Multi-Function Meter 96×96 PM-11DC
Out of stock
| Dimensions | 5 × 9.6 × 9.6 cm | 
|---|---|
| Brand | Multispan | 
| Accuracy Class | Class 1.0 | 
| Display | 3 Displays, 3 Lines, 4 Digit/Line 7-Segment LED Display, Red colour | 
| Model | PM-11DC | 
| Product or Component Type | Multi Function Meter | 
| Size | 96mm*96mm | 
| Measurement Parameters | DC-Current (A), DC-Power (W), DC-Voltage (V) | 
| Secondary Voltage | 0 – 200VDC | 
| Secondary CT | 50 – 999ADC (75mV SHUNT) | 
| Power Quality Analysis & Measurement | Output Power: 0 – 199kW | 
| Voltage Rating | 240VAC | 
 
     
     
     
     
	 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		