Showing 13–24 of 89 results
Filter by price
Filter by brands
- Schneider 88
Color
- BLACK (NO)BLACK (NO) 1
- BLUE (NO)BLUE (NO) 1
- Dark Grey 3
- Door: white (RAL 9003) 1
- Front face: white (RAL 9003) 1
- GREEN (NO)GREEN (NO) 1
- Grey (RAL 7011) 3
- Grey (RAL 7035) 3
- RED (NC)RED (NC) 1
- WHITE (NO)WHITE (NO) 1
- White (RAL 9003) 2
- YELLOW (NO)YELLOW (NO) 1
- Chromium Plated 1
- Green & Red 1
- WHITEWHITE 12
- ORANGEORANGE 5
- AMBERAMBER 1
- YELLOWYELLOW 5
- BLACK (1NO)BLACK (1NO) 3
- GREEN (1NO)GREEN (1NO) 2
- RED (1NC)RED (1NC) 2
- YELLOW (1NO)YELLOW (1NO) 2
- BLUE (1NO)BLUE (1NO) 1
- BLACKBLACK 5
- BLUEBLUE 9
- GREENGREEN 10
- REDRED 11
Size
SCHNEIDER
SCHNEIDER ATS01 SERIES SOFT STARTER
In stock
 2.2KW (ATS01N206QN)
											
								
					2.2KW (ATS01N206QN)				
			 4KW (ATS01N209QN)
											
								
					4KW (ATS01N209QN)				
			 5.5KW (ATS01N212QN)
											
								
					5.5KW (ATS01N212QN)				
			 11KW (ATS01N222QN)
											
								
					11KW (ATS01N222QN)				
			 15KW (ATS01N232QN)
											
								
					15KW (ATS01N232QN)				
			| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Range of Product | Altistart 01 | 
| Device Short Name | ATS01 | 
| Product or Component Type | Soft Starter | 
| Network Number of Phase | 3 Phase | 
| Function Available | Integrated Bypass, With Heat Sink | 
| Power Rating | 2.2KW (ATS01N206QN), 4KW (ATS01N209QN), 5.5KW (ATS01N212QN), 11KW (ATS01N222QN), 15KW (ATS01N232QN) | 
| Power Rating | 2.2KW (ATS01N206QN), 4KW (ATS01N209QN), 5.5KW (ATS01N212QN), 11KW (ATS01N222QN), 15KW (ATS01N232QN) | 
| Brand | Schneider | 
| Utilisation Category | AC-53B conforming to EN/IEC 60947-4-2 | 
SCHNEIDER ATV310 Series 3 Phase Variable Speed Drive (VSD)
In stock
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Power Rating | 0.37 kW/0.5 HP (ATV310H037N4E), 0.75 kW/1.0 HP (ATV310H075N4E), 1.5 kW/2.0 HP (ATV310HU15N4E), 2.2 kW/3.0 HP (ATV310HU22N4E), 3.0 kW/4.0 HP (ATV310HU30N4E), 4.0 kW/5.0 HP (ATV310HU40N4E), 5.5 kW/7.5 HP (ATV310HU55N4E), 7.5 kW/10 HP (ATV310HU75N4E), 11.0 kW/15 HP (ATV310HD11N4E), 15.0 kW/20 HP (ATV310HD15N4E), 18 kW/25 HP (ATV310HD18N4E), 22 kW/30 HP (ATV310HD22N4E) | 
| Range of Product | Easy Altivar 310 | 
| Product or Component Type | Variable Speed Drive (VSD) | 
| Device Short Name | ATV310 | 
| Network Number of Phase | 3 Phase | 
| Function Available | Integrated Fan, Modbus, Self-cooled, With Heat Sink | 
| Brand | Schneider | 
SCHNEIDER Auxiliary Contact Block EasyPact TVS Screw Clamp LAEN11 / LAEN22 / LAEN20
In stock
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Model | LAEN 20 (2NO), LAEN 22 (2NO + 2NC), LAEN11 (1NO + 1NC) | 
| Brand | Schneider | 
| Range of Product | Easy TeSys Control | 
| Product or Component Type | Auxiliary Contact Block | 
| Device Short Name | LAEN | 
| Function Available | Instantaneous Contact Operation, Signalling | 
| Colour | Grey (RAL 7011) | 
| Product Compatibility | EasyPact EasyPact TVS LC1E | 
| Mechanical Durability | 10 Mcycles | 
SCHNEIDER Auxiliary Contact Blocks TeSys K Screw Clamp LA1KN11 / LA1KN20 / LA1KN22 / LA1KN40 / LA1KN04
In stock
| Weight | 0.03 kg | 
|---|---|
| Dimensions | 3.917 × 3.923 × 3.295 cm | 
| Model | LA1KN04 (4NC), LA1KN11 (1NO + 1NC), LA1KN20 (2NO), LA1KN22 (2NO + 2NC), LA1KN40 (4NO) | 
| Brand | Schneider | 
| Range of Product | TeSys K | 
| Product or Component Type | Auxiliary Contact Block | 
| Device Short Name | LA1 | 
| Product Compatibility | TeSys K CA2K, TeSys K CA3K, TeSys K CA4K, TeSys K LC1K | 
| Function Available | Instantaneous Contact Operation | 
SCHNEIDER Circuit Breaker Basic Frame C40F3, ComPacT NSX400F, 36kA/415VAC, 3 poles, 400A frame rating, without trip unit
In stock
| Weight | 4.417 kg | 
|---|---|
| Dimensions | 29.1 × 15.7 × 15.1 cm | 
| Model | C40F3 | 
| Brand | Schneider | 
| Range of Product | ComPacT New Generation | 
| Product or Component Type | Circuit Breaker Basic Frame | 
| Device Short Name | NSX400F | 
| Poles | 3 Poles | 
| Current Rating | 400 A at 40 °C | 
| Breaking Capacity | 36 kA Icu at 380/415 VAC 50/60 Hz conforming to IEC 60947-2 | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 15000 cycles conforming to IEC 60947-2 | 
| Electrical Durability | 12000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2, 6000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 | 
| Network Number of Phase | 3 Phase | 
SCHNEIDER Circuit Breaker ComPact NSX400N 4 Poles, 400A, 50kA C40N42D400
In stock
| Weight | 7.308 kg | 
|---|---|
| Dimensions | 29 × 20.5 × 15 cm | 
| Brand | Schneider | 
| Range of Product | ComPacT New Generation | 
| Product or Component Type | Circuit Breaker | 
| Device Short Name | NSX400N | 
| Poles | 4 Poles | 
| Utilisation Category | Category A | 
| Breaking Capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Trip Unit | MicroLogic 2.3 | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 15000 cycles conforming to IEC 60947-2 | 
| Electrical Durability | 12000 cycles at 440 V In/2, 3000 cycles at 690 V In, 6000 cycles at 440 V In, 6000 cycles at 690 V In/2 | 
| Function Available | I : for instantaneous short-circuit protection, L : for overload protection (long time), So : for short time short-circuit protection with fixed delay | 
SCHNEIDER Circuit Breaker EasyPact CVS400N 4 Poles, 400A, 50kA LV540319
In stock
| Weight | 6.039 kg | 
|---|---|
| Dimensions | 30 × 16 × 24.4 cm | 
| Brand | Schneider | 
| Range of Product | EasyPact | 
| Product or Component Type | Circuit Breaker | 
| Device Short Name | CVS400N | 
| Poles | 4 Poles | 
| Current Rating | 400A | 
| Utilisation Category | Category A | 
| Breaking Capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Function Available | Overload Protection, Short-Circuit Protection | 
| Mechanical Durability | 15000 cycles conforming to IEC 60947-2 | 
| Electrical Durability | 6000 cycles 415 V In conforming to IEC 60947-2 | 
| Mounting Mode | Fixed | 
SCHNEIDER Circuit Breaker EasyPact EZC100F 3 Poles 20-100A 10kA EZC100F3020/3032/3040/3050/3063/3080/3100
In stock
| Weight | 0.805 kg | 
|---|---|
| Dimensions | 14 × 8.5 × 9.5 cm | 
| Current Rating | 100A, 20A, 32A, 40A, 50A, 63A, 80A | 
| Brand | Schneider | 
| Range of Product | EasyPact | 
| Product or Component Type | Circuit Breaker | 
| Device Short Name | Easypact EZC100F | 
| Poles | 3 Poles | 
| Breaking Capacity | 10 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Function Available | Overload Protection, Short-Circuit Protection | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 13000 cycles | 
| Electrical Durability | Category A: 4000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
SCHNEIDER Circuit Breaker EasyPact EZC250H/EZC400N/EZC630N 3/4 Poles 63-600A 36kA, EZC250H3100 TO EZC250H4200 & EZC400N3320N TO EZC400N4400 & EZC630N3500N TO EZC630N4600N
In stock
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Poles | 3 Poles, 4 Poles | 
| Current Rating | 100A, 125A, 160A, 200A, 250A, 320A, 400A, 500A, 600A, 63A, 80A | 
| Brand | Schneider | 
| Range of Product | EasyPact | 
| Product or Component Type | Circuit Breaker | 
| Device Short Name | Easypact EZC250H, Easypact EZC400N, Easypact EZC630N | 
| Breaking Capacity | 36 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Utilisation Category | Category A | 
| Function Available | Overload Protection, Short-Circuit Protection | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 10000 cycles | 
| Electrical Durability | Category A: 3000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Colour | BLACK | 
SCHNEIDER Circuit Breaker EasyPact EZC250N 3 Poles 125A-250A 25kA, EZC250N3125 / EZC250N3160 / EZC250N3200 / EZC250N3250
In stock
| Weight | 1.57 kg | 
|---|---|
| Dimensions | 18 × 11.5 × 10.5 cm | 
| Current Rating | 125A, 160A, 200A, 250A | 
| Brand | Schneider | 
| Range of Product | EasyPact | 
| Product or Component Type | Circuit Breaker | 
| Device Short Name | Easypact EZC250N | 
| Poles | 3 Poles | 
| Breaking Capacity | 25 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Utilisation Category | Category A | 
| Function Available | Overload Protection, Short-Circuit Protection | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 10000 cycles | 
| Electrical Durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
SCHNEIDER Circuit Breaker EasyPact EZC400H / EZC630H 3/4 Poles 320A-600A 50kA, EZC400H3320N/3400N/4320N/4400N & EZC630H3500N/3600N/4500N/4600N
In stock
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| breakingCapacity | 50kA | 
| Poles | 3 Poles, 4 Poles | 
| Current Rating | 320A, 400A, 500A, 600A | 
| Brand | Schneider | 
| Range of Product | EasyPact | 
| Product or Component Type | Circuit Breaker | 
| Device Short Name | Easypact EZC400H, Easypact EZC630H | 
| Breaking Capacity | 50 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Utilisation Category | Category A | 
| Function Available | Overload Protection, Short-Circuit Protection | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 10000 cycles | 
| Electrical Durability | Category A: 4000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Colour | BLACK | 
SCHNEIDER Circuit Breaker, ComPacT NSX100B/100F/100N, 25/36/50kA at 415VAC 50/60 Hz, 3Poles, 16-100A, with Trip Unit TMD16-100
In stock
| Weight | 1.786 kg | 
|---|---|
| Dimensions | 19.5 × 11 × 14 cm | 
| Model | C10B3, C10F3, C10N3 | 
| Trip Unit | TM100D, TM16D, TM25D, TM32D, TM40D, TM50D, TM63D, TM80D | 
| Brand | Schneider | 
| Range of Product | ComPacT New Generation | 
| Device Short Name | NSX100B, NSX100F, NSX100N | 
| Product or Component Type | Circuit Breaker | 
| Poles | 3 Poles | 
| Current Rating | Range of 16A to 100A at 40 °C | 
| Breaking Capacity | 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 36 kA Icu at 380/415 VAC 50/60 Hz conforming to IEC 60947-2, 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Mechanical Durability | 50000 cycles | 
| Electrical Durability | 10000 cycles at 690 V In, 20000 cycles at 690 V In/2, 30000 cycles at 440 V In, 50000 cycles at 440 V In/2 | 
| Mounting Mode | Fixed | 
| Network Number of Phase | 3 Phase | 
 
     
     
     
     
	 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		