Showing 49–60 of 89 results
Filter by price
Filter by brands
- Schneider 88
Color
- BLACK (NO)BLACK (NO) 1
- BLUE (NO)BLUE (NO) 1
- Dark Grey 3
- Door: white (RAL 9003) 1
- Front face: white (RAL 9003) 1
- GREEN (NO)GREEN (NO) 1
- Grey (RAL 7011) 3
- Grey (RAL 7035) 3
- RED (NC)RED (NC) 1
- WHITE (NO)WHITE (NO) 1
- White (RAL 9003) 2
- YELLOW (NO)YELLOW (NO) 1
- Chromium Plated 1
- Green & Red 1
- WHITEWHITE 12
- ORANGEORANGE 5
- AMBERAMBER 1
- YELLOWYELLOW 5
- BLACK (1NO)BLACK (1NO) 3
- GREEN (1NO)GREEN (1NO) 2
- RED (1NC)RED (1NC) 2
- YELLOW (1NO)YELLOW (1NO) 2
- BLUE (1NO)BLUE (1NO) 1
- BLACKBLACK 5
- BLUEBLUE 9
- GREENGREEN 10
- REDRED 11
Size
SCHNEIDER
SCHNEIDER MCB Easy9 EZ9F, 6kA, 1 Pole / 2 Poles / 3 Poles, 6A to 63A, EZ9F56106 / EZ9F56206 / EZ9F56306
In stock
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Poles | 1 Pole, 2 Poles, 3 Poles | 
| Current Rating | 10A, 16A, 20A, 32A, 40A, 63A, 6A | 
| Brand | Schneider | 
| Range of Product | Easy9 | 
| Product or Component Type | Miniature Circuit-Breaker | 
| Device Short Name | Easy9 MCB | 
| Curve Code | C Curve | 
| Breaking Capacity | 6kA Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 | 
| Mounting Mode | Clip-On, DIN Rail | 
| Colour | Grey (RAL 7035) | 
| Mechanical Durability | 10000 cycles | 
| Electrical Durability | 4000 cycles | 
SCHNEIDER MCCB ComPact NX800N 50kA 3 Poles 800A/1000A/1250A/1600A C080/100/125/160N320FM
In stock
| Weight | 12.442 kg | 
|---|---|
| Dimensions | 60 × 40 × 30 cm | 
| Current Rating | 1000A, 1250A, 1600A, 800A | 
| Brand | Schneider | 
| Range of Product | ComPacT NS new generation | 
| Product or Component Type | Circuit Breaker | 
| Poles | 3 Poles | 
| Breaking Capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 10000 cycles | 
| Electrical Durability | 2000 cycles at 690 V In, 4000 cycles at 690 V In/2, 5000 cycles at 440 V In, 6000 cycles at 440 V In/2 | 
| Aux. Contact Composition | 1 NO/NC | 
SCHNEIDER MCCB EasyPact EZC100H 30kA 3 Poles 20A-100A EZC100H3020/H3032/H3040/H3050/H3063/H3080/H3100
In stock
| Weight | 0.794 kg | 
|---|---|
| Dimensions | 14 × 8 × 8.5 cm | 
| Current Rating | 100A, 20A, 32A, 40A, 50A, 63A, 80A | 
| Brand | Schneider | 
| Range of Product | EasyPact | 
| Product or Component Type | Circuit Breaker | 
| Device Short Name | Easypact EZC100H | 
| Poles | 3 Poles | 
| Breaking Capacity | 30 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Function Available | Overload Protection, Short-Circuit Protection | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 13000 cycles | 
| Electrical Durability | Category A: 4000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
SCHNEIDER MCCB EasyPact EZC100H 30kA 4 Poles 40/63/100A EZC100H4040/H4063/H4100
In stock
| Weight | 1.058 kg | 
|---|---|
| Dimensions | 11 × 13.5 × 9.5 cm | 
| Current Rating | 100A, 40A, 63A | 
| Brand | Schneider | 
| Range of Product | EasyPact | 
| Product or Component Type | Circuit Breaker | 
| Device Short Name | Easypact EZC100H | 
| Breaking Capacity | 30 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Function Available | Overload Protection, Short-Circuit Protection | 
| Mounting Mode | Fixed | 
| Mechanical Durability | 13000 cycles | 
| Electrical Durability | Category A: 4000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
SCHNEIDER Mini Contactor TeSys K, 1NO/NC, 3 Poles, 24VDC Coil LP1K0601BD/0610BD LP1K0901BD/0910BD LP1K1210BD
In stock
| Weight | 0.219 kg | 
|---|---|
| Dimensions | 6.2 × 4.8 × 6.6 cm | 
| Model | LP1K0601BD (1 NC), LP1K0610BD (1 NO), LP1K0901BD (1 NC), LP1K0910BD (1 NO), LP1K1210BD (1 NO) | 
| Brand | Schneider | 
| Range of Product | TeSys K | 
| Product or Component Type | Contactor | 
| Device Short Name | LP1K | 
| Function Available | Motor Control | 
| Utilisation Category | AC-3, AC-3e, AC-4 | 
| Poles | 3 Poles | 
| [Uc] Control Circuit Voltage | 24 VDC | 
| Aux. Contact Composition | 1 NO/NC | 
| Mounting Mode | DIN Rail, Plate | 
| Mechanical Durability | 10 Mcycles | 
| Electrical Durability | 0.05 Mcycles 36 A AC-4 at Ue <= 440 V, 1.3 Mcycles 6 A AC-3 at Ue <= 440 V, 1.3 Mcycles 6 A AC-3e at Ue <= 440 V | 
SCHNEIDER Mini Contactor TeSys K, 1NO/NC, 3 Poles, LC1K0601 / LC1K0610 / LC1K0901 / LC1K0910
In stock
| Model | LC1K0601 (6A, 1NC), LC1K0610 (6A, 1NO), LC1K0901 (9A, 1NC), LC1K0910 (9A, 1N) | 
|---|---|
| Voltage Rating | B7 (24VAC), E7 (48VAC), F7 (110VAC), M7 (220VAC), U7 (240VAC) | 
| Brand | Schneider | 
| Range of Product | TeSys K | 
| Product or Component Type | Contactor | 
| Device Short Name | LC1K | 
| Function Available | Motor Control | 
| Utilisation Category | AC-3, AC-3e, AC-4 | 
| Poles | 3 Poles | 
| Aux. Contact Composition | 1 NO/NC | 
| Breaking Capacity | 110 A at 220…230 V conforming to IEC 60947, 110 A at 380…400 V conforming to IEC 60947, 110 A at 415 V conforming to IEC 60947, 110 A at 440 V conforming to IEC 60947, 70 A at 660…690 V conforming to IEC 60947, 80 A at 500 V conforming to IEC 60947 | 
| Mounting Mode | DIN Rail, Plate | 
| Mechanical Durability | 10 Mcycles | 
| Electrical Durability | 0.05 Mcycles 36 A AC-4 at Ue <= 440 V, 1.3 Mcycles 6 A AC-3 at Ue <= 440 V, 1.3 Mcycles 6 A AC-3e at Ue <= 440 V | 
SCHNEIDER Mini Pragma Surface Enclosure Resi9 MP – 1 x 18 Modules (White, Plain Door) MIP12118
In stock
| Weight | 1.105 kg | 
|---|---|
| Dimensions | 37.5 × 23 × 10 cm | 
| Range of Product | Resi9 MP | 
| Brand | Schneider | 
| Product or Component Type | Modular Enclosure | 
| No. of Modules per Row | 18 | 
| No. of Horizontal Row | 1 | 
| Type of Door | Plain | 
| Mounting Mode | Surface | 
| Model | MIP12118 | 
| Current Rating | 63A | 
| Cable Entry | 1 Bare Flange, 1 Trunking Flange | 
| Function Available | Terminal Block: Earth/Neutral | 
| No. of Terminal Blocks | 1 earth (screwed) with 16 outgoers, 1 neutral (screwed) with 16 outgoers | 
| Distribution Block Outgoers | 2 x 16 mm² for earth, 2 x 16 mm² for neutral, 6 x 6 mm² for earth, 6 x 6 mm² for neutral, 8 x 10 mm² for earth, 8 x 10 mm² for neutral | 
| Material | Back part: technoplastic, Door: technoplastic, Front face: technoplastic | 
| Colour | Door: white (RAL 9003), Front face: white (RAL 9003) | 
SCHNEIDER Modular Surge Arrester iPRD40 40/50kA 1P+N/3P+N A9L40500/A9L40600/A9L40601/A9L65601
In stock
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Model | A9L40500, A9L40600, A9L40601, A9L65601 | 
| Brand | Schneider | 
| Range of Product | Acti9 iPRD | 
| Product or Component Type | Surge arrester with pluggable cartridge | 
| Device Short Name | iPRD40, iPRD65r | 
| Remote Signalling | With Remote, Without Remote | 
| Earthing System | TN-S, TT | 
| Class Type | Type 2 | 
| Voltage Rating | 240 VAC | 
| [In] Nominal Discharge Current | Common mode: 15 kA (L/PE), Common mode: 15 kA (N/PE), Differential mode: 15 kA (L/N) | 
| [Imax] Max. Discharge Current | Common mode: 40 kA L/PE, Common mode: 40 kA N/PE, Differential mode: 40 kA L/N | 
| [Uc] Max. Cont. Op. Voltage | Common mode: 260 V N/PE, Common mode: 350 V L/PE, Differential mode: 350 V L/N | 
| [Up] Max. Voltage Prot. Lvl | Common mode <1.4 kV type 2 N/PE, Differential mode <1.4 kV type 2 L/N | 
| Mounting Mode | Clip-On | 
| Colour | White (RAL 9003) | 
SCHNEIDER Padlockable Guard for Mushroom Head 40mm ZBZ1600 ZBZ1605 (Metal, Chromium Plated / Yellow)
In stock
SCHNEIDER RCBO/RCD Easy9 1P+N 25A 10mA, EZ9D16625
In stock
| Weight | 0.136 kg | 
|---|---|
| Dimensions | 7 × 1.8 × 9.3 cm | 
| Brand | Schneider | 
| Range of Product | Easy9 | 
| Product or Component Type | Residual current breaker with overcurrent protection (RCBO) | 
| Device Short Name | Easy9 RCBO | 
| Poles | 1P+N | 
| Current Rating | 25A | 
| Curve Code | C Curve | 
| Sensitivity | 10mA | 
| Breaking Capacity | 6000 A Icn at 230 V AC 50 Hz conforming to IEC 61009-1 | 
| Mounting Mode | Clip-On, DIN Rail | 
| Colour | WHITE | 
| Electrical Durability | AC-1: 10000 cycles | 
| Mechanical Durability | 20000 cycles | 
SCHNEIDER RCCB Acti iLD 4 Poles 100A 30/100/300mA Type AC, A9R11491 / A9R12491 / A9R14491
In stock
| Poles | 4 Poles | 
|---|---|
| Current Rating | 100A | 
| Sensitivity | 100mA, 300mA, 30mA | 
| Brand | Schneider | 
| Range of Product | Acti9 iID | 
| Product or Component Type | Residual Current Circuit Breaker (RCCB) | 
| Device Short Name | iLD | 
| Class Type | Type AC | 
| Mounting Mode | Clip-On, DIN Rail | 
| Colour | WHITE | 
| Electrical Durability | AC-1: 10000 cycles | 
| Mechanical Durability | 20000 cycles | 
Schneider RCCB Acti9 iLD 2/4 Poles 40A/63A 30mA Type A For EV Charger, A9R51240 / A9R51263 & A9R51440 / A9R51463
In stock
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Poles | 2 Poles, 4 Poles | 
| Current Rating | 40A, 63A | 
| Brand | Schneider | 
| Range of Product | Acti9 iID | 
| Product or Component Type | Residual Current Circuit Breaker (RCCB) | 
| Device Short Name | iLD | 
| Sensitivity | 30mA | 
| Mounting Mode | Clip-on (DIN rail) | 
| Colour | WHITE | 
| Mechanical Durability | 20000 cycles | 
| Electrical Durability | AC-1: 15000 cycles | 
 
     
     
     
     
	 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		