Showing 37–48 of 89 results
Filter by price
Filter by brands
- Schneider 88
Color
- BLACK (NO)BLACK (NO) 1
- BLUE (NO)BLUE (NO) 1
- Dark Grey 3
- Door: white (RAL 9003) 1
- Front face: white (RAL 9003) 1
- GREEN (NO)GREEN (NO) 1
- Grey (RAL 7011) 3
- Grey (RAL 7035) 3
- RED (NC)RED (NC) 1
- WHITE (NO)WHITE (NO) 1
- White (RAL 9003) 2
- YELLOW (NO)YELLOW (NO) 1
- Chromium Plated 1
- Green & Red 1
- WHITEWHITE 12
- ORANGEORANGE 5
- AMBERAMBER 1
- YELLOWYELLOW 5
- BLACK (1NO)BLACK (1NO) 3
- GREEN (1NO)GREEN (1NO) 2
- RED (1NC)RED (1NC) 2
- YELLOW (1NO)YELLOW (1NO) 2
- BLUE (1NO)BLUE (1NO) 1
- BLACKBLACK 5
- BLUEBLUE 9
- GREENGREEN 10
- REDRED 11
Size
SCHNEIDER
SCHNEIDER ELCB RCCB RCD sirim 10ma 30ma 100ma 300ma 25a 40a 63a easy9 EZ9R56240 EZ9R56263 EZ9R66440 EZ9R36240 EZ9R36263
In stock
RM66.60 – RM305.50| Poles | 2 Poles, 4 Poles | 
|---|---|
| Current Rating | 25A, 40A, 63A | 
| Sensitivity | 100mA, 10mA, 300mA, 30mA | 
| Brand | Schneider | 
| Range of Product | Easy9 | 
| Product or Component Type | Residual Current Circuit Breaker (RCCB) | 
| Device Short Name | Easy9 RCCB | 
| Class Type | Type AC | 
| Mounting Mode | Clip-On | 
| Colour | Grey (RAL 7035) | 
| Mechanical Durability | 5000 cycles | 
| Electrical Durability | AC: 2000 cycles 400 V AC 50/60 Hz | 
SCHNEIDER Electronic Over Current Relay TeSys 240VAC LR97D07M7 / LR97D25M7 / LR97D38M7
In stock
RM200.00 – RM222.20| Weight | 0.19 kg | 
|---|---|
| Dimensions | 7.62 × 7.11 × 5.33 cm | 
| Model | LR97D07M7 (1.2-7A), LR97D25M7 (5-25A), LR97D38M7 (20-38A) | 
| Brand | Schneider | 
| Range of Product | TeSys Deca | 
| Device Short Name | LR97 | 
| Product or Component Type | Electronic Overcurrent Relay | 
| Function Available | Locked Rotor, Mechanical Jamming I > 3 x Isetting, Overload Imax > Isetting, Sensitivity to Phase Failure | 
| Product Compatibility | LC1D09…D38 | 
| Voltage Rating | 200…240 VAC | 
| Mounting Mode | Direct on Contactor / Rail | 
| Aux. Contact Composition | 1 C/O | 
| Reset | Automatic reset 120 s fixed, Electrical by interruption of power supply for minimum 0.1 s, Manual reset | 
SCHNEIDER Emergency Stop Switching Off XB4BS8442 XB4BS9442 (Turn / Key Release)
In stock
RM73.00 – RM100.00| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Model | XB4BS8442, XB4BS9442 | 
| Brand | Schneider | 
| Range of Product | Harmony XB4 | 
| Product or Component Type | Emergency Stop Push-Button, Emergency Switching Off Push-Button | 
| Device Short Name | XB4 | 
| Material | Chromium Plated Metal | 
| Mounting Diameter | 22.5 mm | 
| Shape of Unit Head | Round | 
| Function Available | Trigger Action & Mechanical Latching | 
| Aux. Contact Composition | 1 NC | 
| Mechanical Durability | 300000 cycles | 
SCHNEIDER GV2 Motor Circuit Breaker MMS GV2ME03/04/05/06/07/08/10/14/16/20/21/22/32
In stock
RM141.20 – RM282.30| Weight | 0.26 kg | 
|---|---|
| Dimensions | 7.85 × 8.9 × 4.5 cm | 
| Model | GV2ME03, GV2ME04, GV2ME05, GV2ME06, GV2ME07, GV2ME08, GV2ME10, GV2ME14, GV2ME16, GV2ME20, GV2ME21, GV2ME22, GV2ME32 | 
| Brand | Schneider | 
| Range of Product | TeSys Deca | 
| Product or Component Type | Motor Circuit Breaker | 
| Device Short Name | GV2ME | 
| Function Available | Motor Protection | 
| Poles | 3 Poles | 
| Utilisation Category | AC-3 conforming to IEC 60947-4-1, AC-3e conforming to IEC 60947-4-1, Category A conforming to IEC 60947-2 | 
| Breaking Capacity | 10 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Mechanical Durability | 100000 cycles | 
| Electrical Durability | 100000 cycles for AC-3 at 415 V In, 100000 cycles for AC-3e at 415 V In | 
| Mounting Mode | Clip-on (DIN rail), Panel: screwed (with adaptor plate) | 
| Colour | Dark Grey | 
SCHNEIDER GV2 Motor Circuit Breaker, Thermal Magnetic, Screw Clamp Terminals, GV2P05 – GV2P32
In stock
RM171.60 – RM346.80| Weight | 0.329 kg | 
|---|---|
| Dimensions | 10 × 9.3 × 4.8 cm | 
| Model | GV2P05 (0.63-1A), GV2P06 (1-1.6A), GV2P07 (1.6-2.5A), GV2P08 (2.5-4A), GV2P10 (4-6.3A), GV2P14 (6-10A), GV2P16 (9-14A), GV2P20 (13-18A), GV2P21 (17-23A), GV2P22 (20-25A), GV2P32 (24-32A) | 
| Brand | Schneider | 
| Range of Product | TeSys Deca | 
| Product or Component Type | Motor Circuit Breaker | 
| Device Short Name | GV2P | 
| Function Available | Motor Protection | 
| Poles | 3 Poles | 
| Utilisation Category | AC-3 conforming to IEC 60947-4-1, AC-3e conforming to IEC 60947-4-1, Category A conforming to IEC 60947-2 | 
| Breaking Capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Mechanical Durability | 100000 cycles | 
| Electrical Durability | 100000 cycles for AC-3 at 415 V In, 100000 cycles for AC-3e at 415 V In | 
| Mounting Mode | 35 mm symmetrical DIN rail: clipped, Panel: screwed (with 2 x M4 screws) | 
| Colour | Dark Grey | 
SCHNEIDER GV3 Motor Circuit Breaker, Thermal Magnetic, Screw Clamp Terminals, Everlink BTR Connectors, GV3P40 / GV3P50 / GV3P65 / GV3P73 / GV3P80
In stock
RM543.40 – RM992.10| Weight | 1.02 kg | 
|---|---|
| Dimensions | 16 × 14.5 × 6.5 cm | 
| Model | GV3P40 (30-40A), GV3P50 (37-50A), GV3P65 (48-65A), GV3P73 (62-73A), GV3P80 (70-80A) | 
| Brand | Schneider | 
| Range of Product | TeSys Deca | 
| Product or Component Type | Motor Circuit Breaker | 
| Device Short Name | GV3P | 
| Function Available | Motor Protection | 
| Poles | 3 Poles | 
| Utilisation Category | AC-3 conforming to IEC 60947-4-1, Category A conforming to IEC 60947-2 | 
| Breaking Capacity | 50 kA Icu at 400/415 V AC 50/60 Hz, 65 kA Icu at 230/240 V AC 50/60 Hz | 
| Mechanical Durability | 50000 cycles | 
| Electrical Durability | 20000 cycles for AC-3 at 415 V In | 
| Mounting Mode | 35 mm symmetrical DIN rail: clipped, Panel: screwed (with 2 x M4 screws) | 
| Colour | Dark Grey | 
SCHNEIDER Harmony ZB5 Plastic Spring Return Mushroom Push Button Head 40mm ZB5AC2/3/4
In stock
RM26.30 – RM40.00| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Colour | BLACK, GREEN, RED | 
| Package | Head Only, Whole Set | 
| Brand | Schneider | 
| Product or Component Type | Complete Set Push-Button, Head for Non-Illuminated Push-Button | 
| Range of Product | Harmony XB5 | 
| Device Short Name | XB5, ZB5 | 
| Material | Dark Grey Plastic | 
| Mounting Diameter | 22 mm | 
| Shape of Unit Head | Round | 
| Function Available | Spring Return | 
| Mechanical Durability | 5000000 cycles | 
| Product Compatibility | ZB5 | 
SCHNEIDER Illuminated Spring Return Push Button 22mm, 1 NO+1 NC XB4BW31/33/34/35/36 (B5-24V / M5-230…240V)
In stock
RM82.50 – RM95.30| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Colour | WHITE, ORANGE, BLUE, GREEN, RED | 
| Voltage Rating | B5 (24VAC/DC), M5 (230…240VAC) | 
| Brand | Schneider | 
| Range of Product | Harmony XB4 | 
| Product or Component Type | Illuminated Push-Button | 
| Device Short Name | XB4 | 
| Material | Chromium Plated Metal | 
| Mounting Diameter | 22.5 mm | 
| Shape of Unit Head | Round | 
| Function Available | Spring Return | 
| Aux. Contact Composition | 1 NO + 1 NC | 
| Mechanical Durability | 10000000 cycles | 
| Model | Refer on "Product Page" | 
SCHNEIDER MCB Acti9 C120N 10kA 1/3 Poles 80-125A A9N18357/358/359/365/367/369
In stock
RM120.10 – RM350.80| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Poles | 1 Pole, 3 Poles | 
| Current Rating | 100A, 125A, 80A | 
| Breaking Capacity | 10kA | 
| Brand | Schneider | 
| Range of Product | Acti9 | 
| Product or Component Type | Miniature Circuit-Breaker | 
| Device Short Name | C120N | 
| Curve Code | C Curve | 
| Mounting Mode | Clip-On | 
| Mechanical Durability | 20000 cycles | 
| Electrical Durability | 5000 cycles conforming to IEC 60947-2 | 
| Network Number of Phase | Single Phase / 3 Phase | 
SCHNEIDER MCB Acti9 C120N, 10kA, 4 Poles, 80A to 125A, A9N18372 / 18374 / 18376
In stock
RM430.00| Weight | 0.82 kg | 
|---|---|
| Dimensions | 7.3 × 10.8 × 8.1 cm | 
| Current Rating | 100A, 125A, 80A | 
| Brand | Schneider | 
| Range of Product | Acti9 | 
| Product or Component Type | Miniature Circuit-Breaker | 
| Device Short Name | C120N | 
| Poles | 4 Poles | 
| Curve Code | C Curve | 
| Breaking Capacity | 10kA Icn at 230…400 V AC 50/60 Hz conforming to EN/IEC 60898-1 | 
| Mounting Mode | Clip-On | 
| Colour | White (RAL 9003) | 
| Mechanical Durability | 20000 cycles | 
| Electrical Durability | 5000 cycles conforming to IEC 60947-2 | 
SCHNEIDER MCB Acti9 iC120N 6KA 1/2/3 Poles 6-63A A9F74106/206/306
In stock
RM21.60 – RM150.00| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Poles | 1 Pole, 2 Poles, 3 Poles | 
| Current Rating | 10A, 16A, 20A, 32A, 40A, 63A, 6A | 
| Breaking Capacity | 6kA | 
| Brand | Schneider | 
| Range of Product | Acti9 | 
| Device Short Name | Acti9 iC60N | 
| Product or Component Type | Miniature Circuit-Breaker | 
| Curve Code | C Curve | 
| Utilisation Category | Category A conforming to EN 60947-2, Category A conforming to IEC 60947-2 | 
| Mounting Mode | Clip-on (DIN rail), Fixed | 
| Colour | WHITE | 
| Mechanical Durability | 20000 cycles | 
| Electrical Durability | 10000 cycles | 
SCHNEIDER MCB Easy9 EZ9F, 4.5kA, 1 Pole / 2 Poles / 3 Poles, 6A to 63A, EZ9F34106 / EZ9F34206 / EZ9F34306
In stock
RM9.80 – RM62.60| breakingCapacity | 4.5kA | 
|---|---|
| Poles | 1 Pole, 2 Poles, 3 Poles | 
| Current Rating | 10A, 16A, 20A, 25A, 32A, 40A, 63A, 6A | 
| Brand | Schneider | 
| Range of Product | Easy9 | 
| Product or Component Type | Miniature Circuit-Breaker | 
| Device Short Name | Easy9 MCB | 
| Curve Code | C Curve | 
| Breaking Capacity | 4500 A Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1, 4500 A Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1 | 
| Mounting Mode | Clip-On, DIN Rail | 
| Colour | Grey (RAL 7035) | 
| Mechanical Durability | 10000 cycles | 
| Electrical Durability | 4000 cycles | 
 
     
     
     
     
	 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			